| 2019 National Rally Trophy and Award Winners | |
| Concours d'Elegance Cup | |
| 1st | Rob Nicholl - 1963 BJ7 |
| 2nd | Ron Gill |
| 3rd | Mike Donald |
| Men’s Gymkhana Trophy | |
| 1st | Malcolm Currie |
| 2nd | Mike Donald |
| 3rd | Paul Johnson |
| National Rally Gymkhana First Lady | |
| 1st | Lorraine Currie |
| 2nd | Brenda Johnson |
| 3rd | Lyn MacDonald |
| Reece-Jolly Sprint Trophy | |
| 1st | not awarded |
| 2nd | not awarded |
| 3rd | not awarded |
| Carle-Reece Trial Trophy | |
| 1st | Mike and Paula Donald |
| 2nd | Fred and Janet Fowler |
| 3rd | Paul and Brenda Johnson |
| Best Overall Performance National Rally | Mike and Paula Donald |
| President's Trophy | Ross Osborne |
| Ken Reardon Trophy - People's Choice | Not awarded |
| The Ron Fox Memorial Cup - The Most Original Car | Andrew Fox - 1955 Bugeye Sprite |
| Concours de Negligence | Ian MacDonald |
| Chairman's Choice | Peter and Elaine Jestin |
| Contretemps | Martin and Joan Mechen |
| Klutz du Jour - Dipstick Award | Andrew Fox |
| Auckland Clubman Trophy | David Knightley |
| Auckland Clubwoman Trophy | Jan McLaren |
| Wellington Clubman Shield | Paul and Brenda Johnson |
| Christchurch Clubman Trophy | Peter and Ursula Gooby |
| Longest Distance Travelled | Grant McKenzie and Pat Edge |
| Last Couples Standing | Paul and Brenda Johnson Mike and Paula Donald |
