Scroll down to see the previous years winners
| 2021 National Rally Trophy and Award Winners | |
|---|---|
| Trophy or Award | Winner and Car Model |
| Concours d'Elegance | Rob and Sue Nicholl 1963 BJ7 |
| Ken Reardon People's Choice | Rob and Sue Nicholl 1963 BJ7 |
| The Ron Fox Memorial Cup - Most Original Car | Peter and Diane Nelligan 1966 BJ8 |
| Carle-Reece Trial | Rob and Sue Nicholl |
| Best Overall Performance National Rally | Ross Osborne |
| Men's Gymkhana | Malcolm Currie |
| Ladies Gymkhana | Lorraine Currie |
| President's Cup | Joan Mechen |
| Contretemps | Mark Donaldson Ran out of petrol 100 yards past a petrol station! |
| Klutz de Jour | Grant McKenzie Backed into another club member’s car - no damage |
| Auckland Clubman Trophy | Paul Raymen |
| Auckland Clubwoman Trophy | Carole Raymen |
| Wellington Clubman Trophy | Doug and Margaret Fowler |
| Christchurch Clubman Trophy | Jeni Lane |
| Longest Distance Travelled | Grant McKenzie and Pat Edge |
| Not Awarded: Concours de Negligence Jolly-Reece Sprint Trophy |
| 2019 National Rally Trophy and Award Winners | ||
|---|---|---|
| Trophy or Award | Prize Winner | Car Model |
| Concours d'Elegance Cup | ||
| 1st | Rob Nicholl | BJ7 |
| 2nd | Ron Gill | BT7 |
| 3rd | Mike Donald | BJ8 |
| Men’s Gymkhana Trophy | ||
| 1st | Malcolm Currie | Bugeye Sprite |
| 2nd | Mike Donald | BJ8 |
| 3rd | Paul Johnson | BJ8 |
| National Rally Gymkhana First Lady | ||
| 1st | Lorraine Currie | Bugeye Sprite |
| 2nd | Brenda Johnson | BJ8 |
| 3rd | Lyn MacDonald | BJ8 |
| Reece-Jolly Sprint Trophy | ||
| 1st | not awarded | |
| 2nd | not awarded | |
| 3rd | not awarded | |
| Carle-Reece Trial Trophy | ||
| 1st | Mike and Paula Donald | BJ8 |
| 2nd | Fred and Janet Fowler | BJ7 |
| 3rd | Paul and Brenda Johnson | BJ8 |
| Best Overall Performance National Rally | Mike and Paula Donald | BJ8 |
| President's Trophy | Ross Osborne | |
| Ken Reardon Trophy - People's Choice | Not awarded | |
| The Ron Fox Memorial Cup - The Most Original Car | Andrew Fox - | 1955 Bugeye Sprite |
| Concours de Negligence | Ian MacDonald | |
| Chairman's Choice | Peter and Elaine Jestin | |
| Contretemps | Martin and Joan Mechen | |
| Klutz du Jour - Dipstick Award | Andrew Fox | |
| Auckland Clubman Trophy | David Knightley | |
| Auckland Clubwoman Trophy | Jan McLaren | |
| Wellington Clubman Shield | Paul and Brenda Johnson | |
| Christchurch Clubman Trophy | Peter and Ursula Gooby | |
| Longest Distance Travelled | Grant McKenzie and Pat Edge | |
| Last Couples Standing | Paul and Brenda Johnson | |
| Mike and Paula Donald |
| 2017 National Rally Trophy and Award Winners | ||
|---|---|---|
| Trophy or Award | Prize Winner | Car Model |
| Concours d'Elegance Cup | ||
| 1st | Barry Hoffman | BJ8 |
| 2nd | Rob Nicholl | BJ7 |
| 3rd | Ron Gill | BT7 |
| Men’s Gymkhana Trophy | ||
| 1st | Allan Horner | |
| 2nd | Frank Karl | BJ8 |
| 3rd | Chris White | 100/4 |
| National Rally Gymkhana First Lady | ||
| 1st | Lorraine Currie | Bugeye Sprite |
| 2nd | *not awarded – no competitors | |
| 3rd | *not awarded – no competitors | |
| Reece-Jolly Sprint Trophy | ||
| 1st | Allan Horner | |
| 2nd | Andrew Fox | BT7 |
| 3rd | Frank Karl | |
| Carle-Reece Trial Trophy | ||
| 1st | Rob & Sue Nicholl | BJ7 |
| 2nd | Brian & Heather Waldegrave | BJ8 |
| 3rd | Malcolm & Lorraine Currie | Bugeye Sprite |
| Best Overall Performance National Rally | Allan Horner | |
| President's Trophy | Allan Horner | |
| Ken Reardon Trophy - People's Choice | Graham Loughlin | BJ8 |
| The Ron Fox Memorial Cup - The Most Original Car | Mark Donaldson | BT7 |
| Concours de Negligence | Not Awarded | |
| Contretemps | Mike & Carol McLeay – last place in tour (3 points) | |
| Klutz du Jour - Dipstick Award | Allan Horner – suggestive comments | |
| Auckland Clubman Trophy | Grant McKenzie | |
| Auckland Clubwoman Trophy | Anne Beetham | |
| Wellington Clubman Shield | Bernie Huynen | |
| Christchurch Clubman Trophy | Malcolm & Lorraine Currie | |
| Longest Distance Travelled | Rob & Sue Nichol | |
| Best of show shield, Oregon – On Show, Not Awarded | ||
| Past Presidents shield – On Show, Not Awarded |
